189.80Dec 16, 2025 EOD
| Systematic Industries Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544541 | NSE Symbol: | - | P/E(TTM): | 22.95 |
| ISIN Demat: | INE1KLZ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.27 |
| Book Value(₹): | 84.47 | Market Cap(₹Cr.): | 423.85 | Face Value(₹): | 10.00 |
| Systematic Industries Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 544541 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.95 | |
| ISIN Demat: | INE1KLZ01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.27 | |
| Book Value(₹): | 84.47 | |
| Market Cap(₹Cr.): | 423.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
189.80Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.80 (0.42 %) |
N.A
|
| Open(₹) |
186.00
|
N.A
|
| Prev Close(₹) |
189.00
|
N.A
|
| Volume |
12600
|
N.A
|
| Today's Range(₹) |
192.95 - 186.00
|
N.A
|
| 52-Week Range(₹) |
247.75 - 186.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|